<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Commentary &#8211; TruNorth</title>
	<atom:link href="https://retiretrunorth.com/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>https://retiretrunorth.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 10:32:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://retiretrunorth.com/wp-content/uploads/2025/11/cropped-favicon-32x32.png</url>
	<title>Market Commentary &#8211; TruNorth</title>
	<link>https://retiretrunorth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 2025 Tax Countdown: Preparing Before Key Tax Cuts Expire</title>
		<link>https://retiretrunorth.com/the-2025-tax-countdown-preparing-before-key-tax-cuts-expire/</link>
		
		<dc:creator><![CDATA[Matthew J. Dixon, RFC®]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 18:46:17 +0000</pubDate>
				<category><![CDATA[Financial Retirement]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://retiretrunorth.com/?p=237948</guid>

					<description><![CDATA[As 2025 approaches, time is running short for taxpayers to take advantage of the favorable provisions from the Tax Cuts and Jobs Act (TCJA) before they’re set to expire at the end of next year. For retirees and pre-retirees, these &#8230; <a href="https://retiretrunorth.com/the-2025-tax-countdown-preparing-before-key-tax-cuts-expire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Thrive in Turbulent Markets: Retirement Planning for 2025</title>
		<link>https://retiretrunorth.com/thrive-in-turbulent-markets-retirement-planning-for-2025/</link>
		
		<dc:creator><![CDATA[Matthew J. Dixon, RFC®]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[Financial Retirement]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[market volatility 2025]]></category>
		<category><![CDATA[retirement 2025]]></category>
		<category><![CDATA[retirement financial advisor]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement savings protection]]></category>
		<category><![CDATA[secure retirement]]></category>
		<guid isPermaLink="false">https://retiretrunorth.com/?p=237376</guid>

					<description><![CDATA[In 2025, economic uncertainty continues to challenge even the most seasoned investors in the United States. Market volatility, driven by global events, inflationary pressures, and evolving economic policies, has concerned many individuals about their retirement savings and the need for &#8230; <a href="https://retiretrunorth.com/thrive-in-turbulent-markets-retirement-planning-for-2025/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>May 5th 2023 Securities Market Commentary</title>
		<link>https://retiretrunorth.com/may-5th-2023-securities-market-commentary/</link>
		
		<dc:creator><![CDATA[Matthew J. Dixon, RFC®]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 20:48:50 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://retiretrunorth.com/?p=236185</guid>

					<description><![CDATA[The Federal Reserve raised interest rates for the 10th time in a row, making them the highest in over 15 years. This caused the stock market to drop for four consecutive days. The market is worried about the impact on banks and the overall economy. Inflation is still high, and prices for homes and goods continue to rise. However, some companies are making more money by cutting jobs and raising prices. The housing market is strong, but stocks and small businesses are struggling. The Federal Reserve is unlikely to lower rates unless there is a major problem like a big crisis or recession. Overall, the market is uncertain and cautious. It's important to resolve the debt ceiling issue before June 1. <a href="https://retiretrunorth.com/may-5th-2023-securities-market-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Staying Invested Prevailed Over Market Timing During the Pandemic</title>
		<link>https://retiretrunorth.com/how-staying-invested-prevailed-over-market-timing-during-the-pandemic/</link>
		
		<dc:creator><![CDATA[Matthew J. Dixon, RFC®]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 20:30:29 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://retiretrunorth.com/?p=236174</guid>

					<description><![CDATA[Navigating a market downturn can feel like trying to catch a falling knife, and pinpointing the bottom is no easy feat. But, even if you could, re-entering the market could leave a lasting scar on your long-term returns.

Picture, for example, an all-stock (S&#038;P 500) portfolio spanning 20 years (from Q2 2003 to Q1 2023). If you cashed out at the nadir of the 2008 Financial Crisis and jumped back a year later, you’d be looking at a 7.4% annualized return. Not too shabby. But if you’d just hung in there throughout the turmoil, a buy-and-hold strategy would have resulted in nearly three extra percentage points (2.9%) of return for an annualized return of 10.36%. <a href="https://retiretrunorth.com/how-staying-invested-prevailed-over-market-timing-during-the-pandemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Q3 2022 Securities Markets Commentary</title>
		<link>https://retiretrunorth.com/q3-2022-securities-markets-commentary/</link>
		
		<dc:creator><![CDATA[Madison Crymes]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 03:34:31 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://truenorth.sixthmedia.com/?p=1549</guid>

					<description><![CDATA[We are in the fourth month of the 2022 bear market as measured from when the S&#038;P 500 first fell -20% from its peak. The initial cause of the bear market, rising interest rates, has not gone away. In fact, rates are going to have to keep climbing in order for the Federal Reserve to keep fighting stubborn inflation. And so the stock market's most powerful headwind is going to become even more challenging in the months ahead. We therefore expect more erratic price swings as the uncertainty of the Fed's fight against inflation and the increasing possibility of a recession weigh heavily on investors' minds. <a href="https://retiretrunorth.com/q3-2022-securities-markets-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
